16:57CLST
La Serena-Coquimbo (LSC)
11:52PST
Las Vegas, NV (LAS)
18:53EST
Detroit, MI (DTW)
13:57CST
Chicago, IL (ORD)
16:56EST
Charlotte, NC (CLT)
10:44AKST
Anchorage, AK (ANC)
12:45AKST
Juneau, AK (JNU)
19:11EST
Atlanta, GA (ATL)
13:48MST
Phoenix, AZ (PHX)
11:56PST
San Diego, CA (SAN)
19:32EST
Charlotte, NC (CLT)
11:56PST
Seattle, WA (SEA)
13:51PST
San Francisco, CA (SFO)
14:36EST
Toronto, ON (YYZ)
15:42CST
Minneapolis, MN (MSP)
14:55EST
Charlotte, NC (CLT)
14:55EST
New York, NY (JFK)
14:55EST
Charlotte, NC (CLT)
12:55MST
El Paso, TX (ELP)
14:10PST
Los Angeles, CA (LAX)
14:55EST
Washington, VA (DCA)
16:43EST
Toronto, ON (YYZ)
18:07EST
Orlando, FL (MCO)
14:55EST
Washington, VA (DCA)
17:38CST
Dallas-Fort Worth, TX (DFW)
13:55CST
Chicago, IL (ORD)
14:56CST
Mosinee, WI (CWA)
14:59EST
New York, NY (JFK)
18:05EST
Orlando, FL (MCO)
17:47EST
Charlotte, NC (CLT)
11:55PST
Sacramento, CA (SMF)
13:55CST
Chicago, IL (ORD)
16:31EST
Greensboro, NC (GSO)
06:55AEDT
Melbourne, VIC (MEL)
16:50BRT
São Paulo, SP (GRU)
18:50BRT
Santo Ângelo, RS (GEL)
16:52BRT
Florianópolis, SC (FLN)
18:05BRT
São Paulo, SP (CGH)
06:55AEDT
Albury, NSW (ABX)
07:38AEDT
Melbourne, VIC (MEL)
航空公司/运营商 | s模式 | 飞机 | 始发地 | STD | 目的地 | STA | 飞行时间 | 状态 |
---|
| E80238 | A320 (CC-COC) | La Serena-Coquimbo (LSC/SCSE) | 16:57 CLST | Santiago (SCL/SCEL) | 17:55 CLST | 00h58m | Estimated |
| 0D0B91 | A20N (XA-VRJ) | Puebla (PBC/MMPB) | 13:57 CST | Tijuana (TIJ/MMTJ) | 15:43 PST | 03h46m | Estimated |
| A45F64 | A321 (N381DZ) | Las Vegas, NV (LAS/KLAS) | 11:57 PST | Detroit, MI (DTW/KDTW) | 18:59 EST | 04h01m | Estimated |
| ACE5BC | A321 (N930AU) | Chicago, IL (ORD/KORD) | 13:57 CST | Charlotte, NC (CLT/KCLT) | 16:56 EST | 01h59m | Estimated |
| A87428 | B737 (N644AS) | Anchorage, AK (ANC/PANC) | 10:57 AKST | Juneau, AK (JNU/PAJN) | 12:41 AKST | 01h44m | Est. Arrival 12:45 AKST |
| A44969 | B738 (N3755D) | Willemstad (CUR/TNCC) | 15:57 AST | Atlanta, GA (ATL/KATL) | 19:25 EST | 04h07m | Estimated |
| A6594F | E75L (N508SY) | Tucson, AZ (TUS/KTUS) | 12:56 MST | Phoenix, AZ (PHX/KPHX) | 13:56 MST | 01h00m | Est. Arrival 13:48 MST |
| A6E4E8 | A321 (N543UW) | San Diego, CA (SAN/KSAN) | 11:56 PST | Charlotte, NC (CLT/KCLT) | 19:33 EST | 04h36m | Estimated |
| A01180 | E75L (N103SY) | Seattle, WA (SEA/KSEA) | 11:56 PST | San Francisco, CA (SFO/KSFO) | 14:19 PST | 01h55m | Estimated |
| 3C66AB | A320 (D-AIUK) | Munich (MUC/EDDM) | 20:55 CET | Gdansk (GDN/EPGD) | 22:25 CET | 01h30m | Estimated |
| A336F0 | CRJ9 (N306PQ) | Toronto, ON (YYZ/CYYZ) | 14:55 EST | Minneapolis, MN (MSP/KMSP) | 16:15 CST | 02h20m | Est. Arrival 15:42 CST |
| 7810A9 | B763 (B-1576) | Ezhou (EHU/ZHEC) | 03:55 CST | Chengdu (CTU/ZUUU) | 05:50 CST | 01h55m | Est. Arrival 05:32 CST |
| A60852 | B737 (N488WN) | Charlotte, NC (CLT/KCLT) | 14:55 EST | Baltimore, MD (BWI/KBWI) | 16:25 EST | 01h50m | Estimated |
| AA8B40 | A320 (N779JB) | New York, NY (JFK/KJFK) | 14:55 EST | Kingston (KIN/MKJP) | 19:04 EST | 04h03m | Estimated |
| AD01AB | B737 (N937WN) | Charlotte, NC (CLT/KCLT) | 14:55 EST | St Louis, MO (STL/KSTL) | 16:05 CST | 02h30m | Estimated |
| ACAB3F | B737 (N915WN) | El Paso, TX (ELP/KELP) | 12:55 MST | Los Angeles, CA (LAX/KLAX) | 14:10 PST | 02h15m | Estimated |
| A6B48F | CRJ7 (N531EG) | Washington, VA (DCA/KDCA) | 14:55 EST | Toronto, ON (YYZ/CYYZ) | 16:40 EST | 01h48m | Estimated |
| AD7828 | B737 (N967WN) | Albany, NY (ALB/KALB) | 14:55 EST | Orlando, FL (MCO/KMCO) | 18:00 EST | 03h12m | Estimated |
| AB0485 | B738 (N809NN) | Washington, VA (DCA/KDCA) | 14:55 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 17:44 CST | 03h43m | Estimated |
| A544A2 | CRJ2 (N439AW) | Chicago, IL (ORD/KORD) | 13:55 CST | Mosinee, WI (CWA/KCWA) | 14:58 CST | 01h01m | Estimated |
| A6C781 | A320 (N536JB) | New York, NY (JFK/KJFK) | 14:55 EST | Orlando, FL (MCO/KMCO) | 18:06 EST | 03h06m | Estimated |
| AC75EE | A319 (N9015D) | Hamilton (BDA/TXKF) | 15:55 AST | Charlotte, NC (CLT/KCLT) | 18:00 EST | 03h05m | Est. Arrival 17:47 EST |
| AD6595 | B737 (N962WN) | Sacramento, CA (SMF/KSMF) | 11:55 PST | Boise, ID (BOI/KBOI) | 14:20 MST | 01h34m | Estimated |
| A880C8 | E170 (N647RW) | Chicago, IL (ORD/KORD) | 13:55 CST | Greensboro, NC (GSO/KGSO) | 16:53 EST | 01h36m | Estimated |
| 76CDA6 | A359 (9V-SMF) | Melbourne, VIC (MEL/YMML) | 06:55 AEDT | Singapore (SIN/WSSS) | 10:57 SGT | 07h02m | Estimated |
| E47E7F | B737 (PR-GOR) | São Paulo, SP (GRU/SBGR) | 16:55 BRT | Santo Ângelo, RS (GEL/SBNM) | 18:55 BRT | 02h00m | Estimated |
| E48BE3 | A320 (PR-MYT) | Florianópolis, SC (FLN/SBFL) | 16:55 BRT | São Paulo, SP (CGH/SBSP) | 18:05 BRT | 01h10m | Est. Arrival 18:05 BRT |
| 4D2020 | A21N (9H-WNS) | Reykjavík (KEF/BIKF) | 19:55 GMT | Gdansk (GDN/EPGD) | 00:40 CET | 03h24m | Estimated |
| 7C5B4A | DH8C (VH-SBG) | Albury, NSW (ABX/YMAY) | 06:55 AEDT | Melbourne, VIC (MEL/YMML) | 07:32 AEDT | 00h37m | Estimated |
| 440052 | A320 (OE-LBS) | Vienna (VIE/LOWW) | 20:55 CET | Copenhagen (CPH/EKCH) | 22:40 CET | 01h42m | Estimated |
更多航班数据可供购买。请查看我们的On Demand API。